Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:18pm | Washington Cnty Tenn Ref-ser A | 2030-Jun | 4.000% | 100.471 | 3.680 | $20,000 | Inter-dealer |
12:18pm | Washington Cnty Tenn Ref-ser A | 2030-Jun | 4.000% | 100.411 | 3.721 | $20,000 | Investor sold |
12:16pm | Knoxville Tenn Waste Wtr Sys Rev Ref-ser A | 2044-Apr | 4.000% | 102.727 | 3.575 | $35,000 | Investor bought |
12:16pm | Knoxville Tenn Waste Wtr Sys Rev Ref-ser A | 2044-Apr | 4.000% | 100.864 | 3.863 | $35,000 | Inter-dealer |
12:16pm | Knoxville Tenn Waste Wtr Sys Rev Ref-ser A | 2044-Apr | 4.000% | 100.799 | 3.874 | $35,000 | Investor sold |
12:15pm | Harpeth Vy Utils Dist Tenn Davidson & Williamson Cntys Rev Ref-utils-ser A | 2032-Sep | 5.000% | 113.770 | 3.002 | $5,000 | Investor bought |
12:13pm | Memphis Tenn San Sew Sys Rev Ref-ser B | 2036-Oct | 5.000% | 109.052 | 3.289 | $30,000 | Investor sold |
12:13pm | Anderson Cnty Tenn Ref-rural High Sch-ser C | 2029-May | 5.000% | 108.648 | 2.912 | $55,000 | Investor sold |
12:05pm | Johnson City Tenn Ref-ser B | 2034-Jun | 5.000% | 107.501 | 3.208 | $40,000 | Inter-dealer |
12:05pm | Johnson City Tenn Ref-ser B | 2034-Jun | 5.000% | 107.574 | 3.191 | $40,000 | Inter-dealer |
12:05pm | Johnson City Tenn Ref-ser B | 2034-Jun | 5.000% | 107.574 | 3.191 | $40,000 | Inter-dealer |
12:05pm | Johnson City Tenn Ref-ser B | 2034-Jun | 5.000% | 107.574 | 3.191 | $40,000 | Investor bought |
12:01pm | Hallsdale-powell Util Dist Knox Cnty Tenn Wtr & Swr Rev Ref & Impt -ser A | 2027-Apr | 5.000% | 104.407 | 3.052 | $20,000 | Investor sold |
12:01pm | Metropolitan Govt Nashville & Davidson Cnty Tenn Ref | 2031-Jan | 5.000% | 102.442 | 3.429 | $25,000 | Investor sold |
12:01pm | Franklin Cnty Tenn Health & Edl Facs Brd Rev Ref-edl Facs-univ Of South | 2029-Sep | 4.000% | 103.579 | 3.186 | $10,000 | Investor sold |
12:01pm | Memphis Tenn San Sew Sys Rev Ref-ser B | 2032-Oct | 5.000% | 110.244 | 3.077 | $10,000 | Investor sold |
12:01pm | Hallsdale-powell Util Dist Knox Cnty Tenn Wtr & Swr Rev Ref & Impt Revenue | 2027-Apr | 5.000% | 104.271 | 3.110 | $10,000 | Investor sold |
12:01pm | Hallsdale-powell Util Dist Knox Cnty Tenn Wtr & Swr Rev Ref & Impt Revenue | 2027-Apr | 5.000% | 104.271 | 3.110 | $10,000 | Inter-dealer |
12:01pm | Metropolitan Govt Nashville & Davidson Cnty Tenn Elec Rev Ref-sys-ser B | 2025-May | 5.000% | 100.490 | 3.970 | $10,000 | Investor sold |
12:01pm | Metropolitan Govt Nashville & Davidson Cnty Tenn Elec Rev Ref-sys-ser B | 2025-May | 5.000% | 100.550 | 3.845 | $10,000 | Investor bought |
12:01pm | Knoxville Tenn Wtr Rev Ref-sys-ser Ll | 2028-Mar | 5.000% | 106.457 | 2.920 | $15,000 | Inter-dealer |
12:01pm | Knoxville Tenn Wtr Rev Ref-sys-ser Ll | 2028-Mar | 5.000% | 106.457 | 2.920 | $15,000 | Investor sold |
12:01pm | Shelby Cnty Tenn Ref-ser B | 2027-Apr | 5.000% | 104.504 | 3.010 | $5,000 | Inter-dealer |
12:01pm | Shelby Cnty Tenn Ref-ser B | 2027-Apr | 5.000% | 104.504 | 3.010 | $5,000 | Investor sold |
12:01pm | Metropolitan Govt Nashville & Davidson Cnty Tenn Elec Rev Ref-sys-ser B | 2026-May | 5.000% | 102.269 | 3.421 | $5,000 | Inter-dealer |
12:01pm | Metropolitan Govt Nashville & Davidson Cnty Tenn Elec Rev Ref-sys-ser B | 2026-May | 5.000% | 102.269 | 3.421 | $5,000 | Investor sold |
12:01pm | Montgomery Cnty Tenn Ref & Pub Impt | 2026-Apr | 5.000% | 102.110 | 3.401 | $10,000 | Inter-dealer |
12:01pm | Montgomery Cnty Tenn Ref & Pub Impt | 2026-Apr | 5.000% | 102.110 | 3.401 | $10,000 | Investor sold |
12:01pm | Memphis-shelby Cnty Tenn Indl Dev Brd Economic Dev Growth Engine Tdz Rev Ref-ser B | 2026-Nov | 5.000% | 103.370 | 3.200 | $5,000 | Inter-dealer |
12:01pm | Memphis-shelby Cnty Tenn Indl Dev Brd Economic Dev Growth Engine Tdz Rev Ref-ser B | 2026-Nov | 5.000% | 103.370 | 3.200 | $5,000 | Investor sold |
12:00pm | Knoxville Tenn Wtr Rev Ref-sys-ser Ll | 2041-Mar | 4.000% | 100.688 | 3.890 | $10,000 | Inter-dealer |
12:00pm | Knoxville Tenn Wtr Rev Ref-sys-ser Ll | 2041-Mar | 4.000% | 100.588 | 3.906 | $10,000 | Investor sold |
11:58am | Knoxville Tenn Wtr Rev Ref-sys-ser Ll | 2041-Mar | 4.000% | 100.937 | 3.850 | $10,000 | Investor bought |
11:49am | Hawkins Cnty Tenn Ref-ser C | 2026-Mar | 3.000% | 99.320 | 3.545 | $15,000 | Inter-dealer |
11:49am | Hawkins Cnty Tenn Ref-ser C | 2026-Mar | 3.000% | 99.320 | 3.545 | $15,000 | Inter-dealer |
11:49am | Hawkins Cnty Tenn Ref-ser C | 2026-Mar | 3.000% | 99.420 | 3.464 | $15,000 | Investor bought |
11:30am | Wilson Cnty Tenn Tenth Spl Sch Dist Ref-ltd Oblig | 2035-Apr | 4.000% | 100.346 | 3.888 | $15,000 | Inter-dealer |
11:30am | Wilson Cnty Tenn Tenth Spl Sch Dist Ref-ltd Oblig | 2035-Apr | 4.000% | 100.080 | 3.973 | $15,000 | Investor sold |
11:28am | Knoxville Tenn Waste Wtr Sys Rev Ref-ser A | 2035-Apr | 4.000% | 104.151 | 3.359 | $30,000 | Inter-dealer |
11:28am | Knoxville Tenn Waste Wtr Sys Rev Ref-ser A | 2035-Apr | 4.000% | 104.151 | 3.359 | $30,000 | Investor bought |
11:25am | Chattanooga Tenn Elec Rev Ref-sys-ser A | 2032-Sep | 5.000% | 101.315 | 3.273 | $70,000 | Investor bought |
11:24am | Chattanooga Tenn Elec Rev Ref-sys-ser A | 2032-Sep | 5.000% | 101.215 | 3.403 | $70,000 | Inter-dealer |
11:23am | Jackson Tenn Energy Auth Wastewater Sys Rev Ref-taxable | 2025-Jun | 0.650% | 97.987 | 4.532 | $130,000 | Inter-dealer |
11:23am | Jackson Tenn Energy Auth Wastewater Sys Rev Ref-taxable | 2025-Jun | 0.650% | 97.937 | 4.631 | $130,000 | Inter-dealer |
11:23am | Jackson Tenn Energy Auth Wastewater Sys Rev Ref-taxable | 2025-Jun | 0.650% | 97.987 | 4.532 | $130,000 | Investor bought |
11:16am | Pigeon Forge Tenn Ref-ser B | 2028-Jun | 5.000% | 106.985 | 2.904 | $105,000 | Inter-dealer |
11:16am | Pigeon Forge Tenn Ref-ser B | 2028-Jun | 5.000% | 107.010 | 2.897 | $105,000 | Inter-dealer |
11:13am | Chattanooga Tenn Ref-ser B | 2031-Feb | 4.000% | 104.141 | 2.943 | $50,000 | Inter-dealer |
11:13am | Chattanooga Tenn Ref-ser B | 2031-Feb | 4.000% | 104.391 | 2.881 | $50,000 | Inter-dealer |
11:13am | Chattanooga Tenn Ref-ser B | 2031-Feb | 4.000% | 104.391 | 2.881 | $50,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.