Tennessee Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2027
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2027-Apr | 4.200% | 100.000 | 4.199 | $285,000 | Investor bought |
| 12:45pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2027-Apr | 4.200% | 100.125 | 4.183 | $285,000 | Investor sold |
| 12:46pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2027-Apr | 4.200% | 100.762 | 4.100 | $285,000 | Investor bought |
| 10:32am | Knoxville Tenn Wtr Rev Sys-impt-ser R | 2027-Mar | 4.250% | 100.875 | 4.062 | $20,000 | Investor bought |
| 10:32am | Knoxville Tenn Wtr Rev Sys-impt-ser R | 2027-Mar | 4.250% | 100.875 | 4.062 | $30,000 | Investor bought |
| 11:28am | Lewisburg Tenn Wtr & Swr Sys-ser A | 2027-Dec | 4.050% | 101.487 | 3.869 | $20,000 | Investor bought |
| 11:51am | Lewisburg Tenn Wtr & Swr Sys-ser A | 2027-Dec | 4.050% | 101.487 | 3.869 | $10,000 | Investor bought |
| 11:39am | Tennessee St Sch Bd Auth Ref-higher Ed Facs-2nd Pg-a | 2027-May | 4.200% | 102.800 | 3.627 | $35,000 | Investor bought |
| 2:05pm | White Hse Util Dist Tenn | 2027-Jan | 5.000% | 106.260 | 1.935 | $15,000 | Investor sold |
Page 1 of 1 - 9 total trades
