Tennessee Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2025
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:14pm | Tennessee Energy Acquisition Ser C | 2025-Feb | 5.000% | 91.000 | N/R | $20,000 | Inter-dealer |
| 12:14pm | Tennessee Energy Acquisition Ser C | 2025-Feb | 5.000% | 91.255 | N/R | $20,000 | Inter-dealer |
| 12:14pm | Tennessee Energy Acquisition Ser C | 2025-Feb | 5.000% | 94.255 | 5.565 | $20,000 | Investor bought |
| 11:18am | Tennessee St Sch Bd Auth Higher Edl Facs-2nd Prog-ser A | 2025-May | 4.000% | 100.560 | 3.900 | $20,000 | Investor bought |
| 11:16am | Hardin Cnty Tenn Sch-ser B Build Amer Bds | 2025-Jun | 5.100% | 95.859 | 5.500 | $10,000 | Investor bought |
| 10:07am | Hardin Cnty Tenn Sch-ser B Build Amer Bds | 2025-Jun | 5.100% | 95.859 | 5.500 | $10,000 | Investor bought |
| 9:51am | Madison Cnty Tenn | 2025-Apr | 5.250% | 101.000 | 5.114 | $5,000 | Investor bought |
| 9:49am | Madison Cnty Tenn | 2025-Apr | 5.250% | 101.000 | 5.114 | $15,000 | Investor bought |
| 9:49am | Madison Cnty Tenn | 2025-Apr | 5.250% | 101.000 | 5.114 | $50,000 | Investor bought |
Page 1 of 1 - 9 total trades
