Tennessee Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2023
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:44pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2023-Apr | 3.875% | 100.125 | 3.858 | $245,000 | Investor sold |
| 12:44pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2023-Apr | 3.875% | 100.774 | 3.775 | $245,000 | Investor bought |
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2023-Apr | 3.875% | 100.000 | 3.874 | $245,000 | Investor bought |
| 8:53am | Maryville Tenn Ref-ser B | 2023-Jun | 4.000% | 102.384 | 3.700 | $200,000 | Investor bought |
| 11:12am | Maryville Tenn Ref-ser B | 2023-Jun | 4.000% | 102.788 | 3.650 | $150,000 | Investor bought |
| 3:20pm | Tennessee Energy Acquisition Ser C | 2023-Feb | 5.000% | 92.258 | 5.850 | $5,000 | Investor bought |
| 3:08pm | Tennessee Energy Acquisition Ser C | 2023-Feb | 5.000% | 92.258 | N/R | $5,000 | Inter-dealer |
Page 1 of 1 - 7 total trades
