Tennessee Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2023
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:03pm | Greater Dickson Gas Auth Tenn Ref & Impt-ser A | 2023-Jan | 4.875% | 97.280 | 5.162 | $15,000 | Investor sold |
| 3:59pm | Greater Dickson Gas Auth Tenn Ref & Impt-ser A | 2023-Jan | 4.875% | 97.780 | N/R | $15,000 | Inter-dealer |
| 3:51pm | Greater Dickson Gas Auth Tenn Ref & Impt-ser A | 2023-Jan | 4.875% | 98.780 | N/R | $15,000 | Inter-dealer |
| 1:59pm | Memphis Tenn Gen Impt | 2023-Oct | 4.250% | 102.500 | 3.682 | $20,000 | Investor bought |
| 1:30pm | Chattanooga Tenn Health Edl & Catholic Health Initiatives-d | 2023-Oct | 6.000% | 109.886 | 4.625 | $20,000 | Investor bought |
| 1:19pm | Memphis Tenn Gen Impt | 2023-Oct | 4.250% | 101.500 | N/R | $20,000 | Inter-dealer |
| 12:04pm | Chattanooga Tenn Health Edl & Catholic Health Initiatives-d | 2023-Oct | 6.000% | 109.886 | 4.625 | $25,000 | Investor bought |
| 10:05am | Campbell Cnty Tenn Ref-ser B | 2023-Jun | 3.900% | 101.449 | 3.700 | $500,000 | Investor bought |
| 9:39am | Tennessee Energy Acquisition Ser A | 2023-Sep | 5.250% | 94.824 | 5.800 | $25,000 | Investor bought |
Page 1 of 1 - 9 total trades
