Tennessee Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2016
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:17pm | Tennessee St Sch Bd Auth Higher Edl Facs-2nd Prog-ser B | 2016-May | 5.000% | 111.877 | N/R | $25,000 | Inter-dealer |
| 3:17pm | Tennessee St Sch Bd Auth Higher Edl Facs-2nd Prog-ser B | 2016-May | 5.000% | 111.877 | 2.957 | $25,000 | Investor sold |
| 1:52pm | Jackson Tenn Ref | 2016-Mar | 3.250% | 101.750 | 2.941 | $25,000 | Investor bought |
| 1:52pm | Jackson Tenn Ref | 2016-Mar | 3.250% | 101.550 | 2.976 | $25,000 | Investor sold |
| 12:30pm | Smyrna Tenn | 2016-Jun | 2.750% | 101.606 | 2.480 | $100,000 | Investor bought |
| 12:21pm | Smyrna Tenn | 2016-Jun | 2.750% | 101.361 | N/R | $100,000 | Inter-dealer |
| 12:11pm | Memphis Tenn Gen Impt | 2016-Apr | 4.000% | 109.361 | 2.400 | $50,000 | Investor bought |
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2016-Apr | 3.000% | 100.570 | 2.900 | $300,000 | Investor bought |
| 11:36am | Memphis-shelby Cnty Tenn Memphis Arena Proj-ser B | 2016-Nov | 4.750% | 109.030 | 1.581 | $5,000 | Investor bought |
Page 1 of 1 - 9 total trades
