Tennessee Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2014
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:09pm | Williamson Cnty Tenn Ref | 2014-Apr | 5.000% | 113.015 | 1.870 | $40,000 | Investor bought |
| 12:11pm | Tennessee St Ser A | 2014-May | 5.000% | 114.831 | 1.527 | $400,000 | Investor sold |
| 12:11pm | Tennessee St Ser A | 2014-May | 5.000% | 114.831 | N/R | $400,000 | Inter-dealer |
| 11:50am | Williamson Cnty Tenn Ref | 2014-Apr | 5.000% | 112.329 | 2.024 | $40,000 | Investor sold |
| 9:36am | Memphis-shelby Cnty Tenn Arpt Ref-federal Express Corp | 2014-Jul | 4.500% | 102.078 | 4.000 | $40,000 | Investor bought |
| 9:11am | Sullivan Cnty Tenn Health Edl Ref-hosp-wellmont Hlth Sys Pj | 2014-Sep | 4.000% | 96.161 | N/R | $10,000 | Inter-dealer |
| 9:11am | Sullivan Cnty Tenn Health Edl Ref-hosp-wellmont Hlth Sys Pj | 2014-Sep | 4.000% | 96.161 | N/R | $10,000 | Inter-dealer |
| 9:11am | Sullivan Cnty Tenn Health Edl Ref-hosp-wellmont Hlth Sys Pj | 2014-Sep | 4.000% | 96.661 | 4.790 | $10,000 | Investor bought |
Page 1 of 1 - 8 total trades
