Tennessee Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2012
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:06pm | Memphis Tenn San Sew Sys Rev | 2012-Oct | 3.000% | 105.305 | 1.100 | $150,000 | Investor bought |
| 1:58pm | Jackson Tenn Wtr & Swr Rev | 2012-Jul | 7.200% | 106.100 | N/R | $10,000 | Inter-dealer |
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2012-Apr | 2.000% | 101.016 | 1.550 | $25,000 | Investor bought |
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2012-Apr | 2.000% | 101.016 | N/R | $25,000 | Inter-dealer |
| 12:00pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2012-Apr | 2.000% | 101.015 | N/R | $255,000 | Inter-dealer |
| 11:24am | Tennessee St Ref-ser A | 2012-May | 5.000% | 109.190 | 1.150 | $25,000 | Investor bought |
| 9:58am | Tennessee Energy Acquisition Ser A | 2012-Sep | 5.000% | 103.909 | 3.500 | $25,000 | Investor bought |
| 9:54am | Williamson Cnty Tenn Ref-rural Sch | 2012-Apr | 5.000% | 108.757 | 1.200 | $25,000 | Investor bought |
Page 1 of 1 - 8 total trades
