Tennessee Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:21pm | Memphis Tenn Ref-gen Impt | 2011-Oct | 5.000% | 106.968 | 1.180 | $45,000 | Investor bought |
| 12:36pm | Shelby Cnty Tenn Health Edl & St Judes Childrens Resh Hosp | 2011-Jul | 5.000% | 105.920 | N/R | $130,000 | Inter-dealer |
| 12:36pm | Shelby Cnty Tenn Health Edl & St Judes Childrens Resh Hosp | 2011-Jul | 5.000% | 106.085 | 1.150 | $130,000 | Investor bought |
| 11:57am | Shelby Cnty Tenn Health Edl & St Judes Childrens Resh Hosp | 2011-Jul | 5.000% | 105.605 | 1.443 | $130,000 | Investor sold |
| 11:52am | Shelby Cnty Tenn Health Edl & St Judes Childrens Resh Hosp | 2011-Jul | 5.000% | 105.730 | N/R | $130,000 | Inter-dealer |
| 11:02am | Shelby Cnty Tenn Ref-ser A | 2011-Apr | 3.250% | 103.213 | 0.850 | $50,000 | Investor bought |
Page 1 of 1 - 6 total trades
