Tennessee Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:37pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2011-Apr | 2.000% | 101.250 | 1.037 | $105,000 | Investor bought |
| 12:37pm | Gibson Cnty Tenn Spl Sch Dist Ref & Impt | 2011-Apr | 2.000% | 101.167 | N/R | $105,000 | Inter-dealer |
| 11:30am | Oak Ridge Tenn Elec Sys Rev Ref | 2011-Jun | 4.000% | 103.701 | 1.500 | $70,000 | Investor sold |
| 9:52am | Cocke Cnty Tenn Ref-sch | 2011-Jun | 3.000% | 102.672 | 1.201 | $20,000 | Investor bought |
| 9:28am | Pleasant View Tenn Util Dist Ref | 2011-Sep | 3.500% | 100.843 | 3.000 | $20,000 | Investor bought |
| 9:26am | Blount Cnty Tenn Ref-ser B | 2011-Apr | 3.000% | 100.518 | 2.600 | $100,000 | Investor bought |
| 7:49am | Johnson City Tenn Health & Edl | 2011-Jul | 7.000% | 105.250 | N/R | $5,000 | Inter-dealer |
| 7:46am | Johnson City Tenn Health & Edl | 2011-Jul | 7.000% | 105.450 | 3.437 | $5,000 | Investor bought |
Page 1 of 1 - 8 total trades
