Tennessee Municipal Bonds
Market activity |
Montgomery County Tennessee School And Public Improvement - All Maturities
1 | 2 Page 1 of 2 - 71 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-29 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 107.948 | 3.600 | $160,000 | Investor bought |
| 2009-10-26 | 613664U58 | Montgomery Cnty Tenn Sch & Pub Impt | 2018-Apr | 4.125% | 105.032 | 3.250 | $100,000 | Investor bought |
| 2009-10-26 | 613664U58 | Montgomery Cnty Tenn Sch & Pub Impt | 2018-Apr | 4.125% | 103.875 | N/R | $250,000 | Inter-dealer |
| 2009-10-26 | 613664U58 | Montgomery Cnty Tenn Sch & Pub Impt | 2018-Apr | 4.125% | 100.850 | 3.973 | $250,000 | Investor sold |
| 2009-10-26 | 613664U58 | Montgomery Cnty Tenn Sch & Pub Impt | 2018-Apr | 4.125% | 105.032 | 3.250 | $150,000 | Investor bought |
| 2009-10-26 | 613664U58 | Montgomery Cnty Tenn Sch & Pub Impt | 2018-Apr | 4.125% | 104.000 | N/R | $250,000 | Inter-dealer |
| 2009-10-02 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 112.250 | N/R | $40,000 | Inter-dealer |
| 2009-10-02 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 113.277 | 2.750 | $40,000 | Investor bought |
| 2009-10-02 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 113.276 | N/R | $40,000 | Inter-dealer |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.859 | N/R | $100,000 | Inter-dealer |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.734 | N/R | $100,000 | Inter-dealer |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.859 | N/R | $100,000 | Inter-dealer |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.188 | 3.087 | $100,000 | Investor sold |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.734 | N/R | $100,000 | Inter-dealer |
| 2009-09-28 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 111.188 | 3.087 | $100,000 | Investor sold |
| 2009-09-03 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.536 | N/R | $200,000 | Inter-dealer |
| 2009-08-24 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 110.255 | N/R | $25,000 | Inter-dealer |
| 2009-08-24 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 110.255 | 2.050 | $25,000 | Investor bought |
| 2009-08-24 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 110.005 | N/R | $25,000 | Inter-dealer |
| 2009-08-20 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.811 | N/R | $50,000 | Inter-dealer |
| 2009-08-20 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 103.500 | 3.770 | $25,000 | Investor bought |
| 2009-08-20 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.911 | 1.450 | $50,000 | Investor bought |
| 2009-08-20 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.911 | N/R | $50,000 | Inter-dealer |
| 2009-08-18 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 99.000 | 4.464 | $25,000 | Investor sold |
| 2009-08-18 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 101.285 | N/R | $25,000 | Inter-dealer |
| 2009-08-14 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 109.361 | N/R | $100,000 | Inter-dealer |
| 2009-08-14 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 109.736 | 2.150 | $100,000 | Investor bought |
| 2009-08-13 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.500 | 1.574 | $250,000 | Investor sold |
| 2009-08-13 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.625 | N/R | $250,000 | Inter-dealer |
| 2009-08-13 | 613664T84 | Montgomery Cnty Tenn Sch & Pub Impt | 2013-Apr | 4.000% | 108.500 | N/R | $250,000 | Inter-dealer |
| 2009-08-13 | 613664U25 | Montgomery Cnty Tenn Sch & Pub Impt | 2015-Apr | 4.000% | 108.812 | 2.318 | $150,000 | Investor sold |
| 2009-07-24 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 101.580 | 4.101 | $5,000 | Investor bought |
| 2009-07-22 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 98.580 | 4.502 | $5,000 | Investor sold |
| 2009-07-21 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 99.086 | 4.456 | $150,000 | Investor bought |
| 2009-07-21 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 99.086 | 4.456 | $100,000 | Investor bought |
| 2009-07-21 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 98.474 | 4.511 | $250,000 | Investor sold |
| 2009-07-06 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 100.710 | 4.252 | $5,000 | Investor bought |
| 2009-07-02 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 97.710 | 4.580 | $5,000 | Investor sold |
| 2009-04-23 | 613664V57 | Montgomery Cnty Tenn Sch & Pub Impt | 2026-Apr | 4.500% | 102.922 | 4.012 | $15,000 | Investor bought |
| 2009-04-23 | 613664V57 | Montgomery Cnty Tenn Sch & Pub Impt | 2026-Apr | 4.500% | 102.922 | 4.012 | $60,000 | Investor bought |
| 2009-04-22 | 613664V57 | Montgomery Cnty Tenn Sch & Pub Impt | 2026-Apr | 4.500% | 98.229 | 4.652 | $75,000 | Investor sold |
| 2009-04-16 | 613664T76 | Montgomery Cnty Tenn Sch & Pub Impt | 2012-Apr | 4.000% | 107.293 | 1.460 | $50,000 | Investor bought |
| 2009-04-14 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 109.971 | 3.379 | $30,000 | Investor bought |
| 2009-04-13 | 613664T76 | Montgomery Cnty Tenn Sch & Pub Impt | 2012-Apr | 4.000% | 106.107 | 1.868 | $50,000 | Investor sold |
| 2009-04-13 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 109.975 | 3.379 | $20,000 | Investor bought |
| 2009-04-09 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 110.185 | 3.347 | $25,000 | Investor bought |
| 2009-04-09 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 110.185 | 3.347 | $25,000 | Investor bought |
| 2009-04-08 | 613664U74 | Montgomery Cnty Tenn Sch & Pub Impt | 2020-Apr | 5.000% | 107.522 | 3.764 | $100,000 | Investor sold |
| 2009-03-30 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 99.710 | 4.400 | $10,000 | Investor bought |
| 2009-03-27 | 613664V40 | Montgomery Cnty Tenn Sch & Pub Impt | 2025-Apr | 4.375% | 96.210 | 4.715 | $10,000 | Investor sold |
1 | 2 Page 1 of 2 - 71 total trades
