Tennessee Municipal Bonds
Market activity |
Kingsport Tennessee - All Maturities
1 | 2 Page 1 of 2 - 73 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-18 | 496443BF8 | Kingsport Tenn | 2020-Mar | 4.000% | 102.000 | N/R | $75,000 | Inter-dealer |
| 2009-11-18 | 496443BF8 | Kingsport Tenn | 2020-Mar | 4.000% | 102.250 | N/R | $75,000 | Inter-dealer |
| 2009-11-18 | 496443BF8 | Kingsport Tenn | 2020-Mar | 4.000% | 101.500 | 3.786 | $75,000 | Investor sold |
| 2009-11-18 | 496443BF8 | Kingsport Tenn | 2020-Mar | 4.000% | 103.269 | 3.540 | $75,000 | Investor bought |
| 2009-11-03 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 104.473 | 3.500 | $5,000 | Investor bought |
| 2009-10-23 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 103.983 | 3.568 | $5,000 | Investor bought |
| 2009-10-22 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 102.485 | 3.774 | $15,000 | Investor bought |
| 2009-10-07 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 105.225 | 3.403 | $50,000 | Investor bought |
| 2009-09-21 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 105.225 | 3.407 | $25,000 | Investor bought |
| 2009-09-21 | 496443BJ0 | Kingsport Tenn | 2023-Mar | 4.125% | 104.228 | 3.541 | $100,000 | Investor sold |
| 2009-08-06 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 89.000 | 5.314 | $7,000 | Investor sold |
| 2009-08-06 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 91.000 | 5.133 | $7,000 | Investor bought |
| 2009-07-21 | 496443AW2 | Kingsport Tenn | 2011-Mar | 3.500% | 103.738 | 1.139 | $125,000 | Investor bought |
| 2009-07-21 | 496443AW2 | Kingsport Tenn | 2011-Mar | 3.500% | 103.558 | N/R | $125,000 | Inter-dealer |
| 2009-07-20 | 496443AW2 | Kingsport Tenn | 2011-Mar | 3.500% | 103.276 | 1.428 | $125,000 | Investor sold |
| 2009-07-20 | 496443AW2 | Kingsport Tenn | 2011-Mar | 3.500% | 103.276 | N/R | $125,000 | Inter-dealer |
| 2009-07-20 | 496443AW2 | Kingsport Tenn | 2011-Mar | 3.500% | 103.276 | N/R | $125,000 | Inter-dealer |
| 2009-07-02 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 108.831 | 2.000 | $35,000 | Investor bought |
| 2009-07-02 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 107.279 | N/R | $35,000 | Inter-dealer |
| 2009-07-02 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 107.404 | N/R | $35,000 | Inter-dealer |
| 2009-07-01 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 107.196 | 2.356 | $5,000 | Investor bought |
| 2009-06-29 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 105.220 | 2.798 | $40,000 | Investor sold |
| 2009-06-29 | 496443AZ5 | Kingsport Tenn | 2014-Mar | 4.000% | 105.220 | N/R | $40,000 | Inter-dealer |
| 2009-06-11 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 91.700 | 5.066 | $6,000 | Investor bought |
| 2009-06-10 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 89.200 | N/R | $6,000 | Inter-dealer |
| 2009-06-10 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 86.000 | 5.590 | $6,000 | Investor sold |
| 2009-06-10 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 88.200 | N/R | $6,000 | Inter-dealer |
| 2009-05-01 | 496443BU5 | Kingsport Tenn Wtr Sys | 2014-Mar | 3.500% | 105.911 | 2.200 | $25,000 | Investor bought |
| 2009-05-01 | 496443BU5 | Kingsport Tenn Wtr Sys | 2014-Mar | 3.500% | 105.911 | N/R | $25,000 | Inter-dealer |
| 2009-05-01 | 496443BU5 | Kingsport Tenn Wtr Sys | 2014-Mar | 3.500% | 105.786 | N/R | $25,000 | Inter-dealer |
| 2009-04-28 | 496443BU5 | Kingsport Tenn Wtr Sys | 2014-Mar | 3.500% | 104.892 | 2.422 | $25,000 | Investor sold |
| 2009-03-12 | 496443AC6 | Kingsport Tenn Ref-pub Impt | 2012-Mar | 3.500% | 104.283 | 2.000 | $50,000 | Investor bought |
| 2009-03-10 | 496443AC6 | Kingsport Tenn Ref-pub Impt | 2012-Mar | 3.500% | 104.299 | 2.000 | $50,000 | Investor bought |
| 2009-03-05 | 496443AC6 | Kingsport Tenn Ref-pub Impt | 2012-Mar | 3.500% | 102.750 | 2.534 | $50,000 | Investor sold |
| 2009-03-04 | 496443AC6 | Kingsport Tenn Ref-pub Impt | 2012-Mar | 3.500% | 102.750 | 2.535 | $50,000 | Investor sold |
| 2009-02-26 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 100.654 | 4.162 | $5,000 | Investor bought |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 101.875 | 4.000 | $50,000 | Investor bought |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 101.120 | N/R | $50,000 | Inter-dealer |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 103.420 | 3.799 | $20,000 | Investor bought |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 100.995 | N/R | $50,000 | Inter-dealer |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 101.120 | N/R | $20,000 | Inter-dealer |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 101.750 | 4.017 | $50,000 | Investor bought |
| 2009-02-18 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 100.870 | N/R | $20,000 | Inter-dealer |
| 2009-02-17 | 496443AY8 | Kingsport Tenn | 2013-Mar | 4.000% | 106.945 | 2.190 | $25,000 | Investor bought |
| 2009-02-17 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 101.750 | 4.017 | $25,000 | Investor bought |
| 2009-02-12 | 496443AR3 | Kingsport Tenn Ref-pub Impt | 2025-Mar | 4.250% | 99.000 | 4.337 | $150,000 | Investor sold |
| 2009-01-29 | 496443AY8 | Kingsport Tenn | 2013-Mar | 4.000% | 104.529 | 2.816 | $25,000 | Investor sold |
| 2009-01-23 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 94.614 | 4.809 | $50,000 | Investor bought |
| 2009-01-22 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 90.192 | 5.190 | $50,000 | Investor sold |
| 2009-01-22 | 496443BP6 | Kingsport Tenn | 2028-Mar | 4.375% | 91.192 | N/R | $50,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 73 total trades
