|
CUSIP: 969871QJ4
Login ยป
|
Coupon: 4.750% |
Maturity Date: 2022-04-01 |
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Date | Report | Description |
|---|---|---|
|
02/23/12 12:27 pm |
WILLIAMSON (COUNTY OF) TN | MOODY'S ASSIGNS Aaa RATING TO WILLIAMSON COUNTY'S (TN) $17.3 MILLION GENERAL OBLIGATION REFUNDING BONDS, SERIES 2012A; STABLE OUTLOOK |
|
11/08/10 9:45 am |
Williamson (County of) TN | MOODY'S ASSIGNS Aaa RATING TO WILLIAMSON COUNTY'S (TN) $24.27 MILLION GENERAL OBLIGATION REFUNDING BONDS, SERIES 2010A AND $14.36 MILLION COUNTY DISTRICT SCHOOL REFUNDING BONDS, SERIES 2010A |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-02-06 | 8:01am | 2022-Apr | 4.750% | 100.591 | 0.719 | $5,000 | Investor bought |
| 2012-02-03 | 5:00pm | 2022-Apr | 4.750% | 99.341 | 9.133 | $5,000 | Investor sold |
| 2011-10-11 | 11:21am | 2022-Apr | 4.750% | 101.777 | 0.901 | $5,000 | Investor bought |
| 2011-10-11 | 11:04am | 2022-Apr | 4.750% | 100.527 | 3.588 | $5,000 | Investor sold |
| 2011-06-20 | 10:54am | 2022-Apr | 4.750% | 102.836 | 1.050 | $5,000 | Investor bought |
| 2011-06-20 | 10:28am | 2022-Apr | 4.750% | 101.336 | 2.981 | $5,000 | Investor sold |
| 2011-02-02 | 11:11am | 2022-Apr | 4.750% | 104.265 | 1.009 | $5,000 | Investor bought |
| 2011-01-14 | 5:16pm | 2022-Apr | 4.750% | 103.765 | 1.568 | $5,000 | Investor sold |
| 2010-09-28 | 9:21am | 2022-Apr | 4.750% | 106.189 | N/R | $50,000 | Inter-dealer |
| 2010-09-28 | 9:20am | 2022-Apr | 4.750% | 106.312 | 0.520 | $50,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |