Tennessee Municipal Bonds - November 23, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Memphis Tennessee Electric System Revenue Subordinated Series A

S&P Rating: Login to view »
CUSIP: 586158KU0
Coupon/Interest Rate: 5.000% Maturity Date: 2011-12-01 Average yield: 0.704
Trades today: 3 Dollar volume: $3,000,000+ Million dollar trades: 3

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-23 11:01am 2011-Dec 5.000% 108.514 0.728 $1,000,000+ Investor sold
2009-11-23 11:01am 2011-Dec 5.000% 108.564 N/R $1,000,000+ Inter-dealer
2009-11-23 11:01am 2011-Dec 5.000% 108.614 0.680 $1,000,000+ Investor bought
2009-11-17 12:26pm 2011-Dec 5.000% 108.548 N/R $100,000 Inter-dealer
2009-11-17 12:26pm 2011-Dec 5.000% 108.448 0.797 $100,000 Investor sold
2009-11-17 12:20pm 2011-Dec 5.000% 108.578 0.736 $100,000 Investor bought
2009-11-16 2:24pm 2011-Dec 5.000% 108.559 N/R $135,000 Inter-dealer
2009-11-16 2:23pm 2011-Dec 5.000% 108.459 0.798 $135,000 Investor sold
2009-11-16 2:22pm 2011-Dec 5.000% 108.589 0.736 $135,000 Investor bought
2009-11-06 11:17am 2011-Dec 5.000% 107.435 1.317 $15,000 Investor bought
2009-10-20 3:55pm 2011-Dec 5.000% 107.536 N/R $20,000 Inter-dealer
2009-10-20 3:55pm 2011-Dec 5.000% 108.036 1.127 $20,000 Investor bought
2009-10-20 11:29am 2011-Dec 5.000% 106.560 1.810 $15,000 Investor sold
2009-10-09 11:24am 2011-Dec 5.000% 107.966 N/R $25,000 Inter-dealer
2009-10-09 11:23am 2011-Dec 5.000% 107.966 1.196 $25,000 Investor bought
2009-10-07 10:37am 2011-Dec 5.000% 108.065 1.161 $10,000 Investor bought
2009-10-07 10:33am 2011-Dec 5.000% 108.065 N/R $10,000 Inter-dealer
2009-10-05 12:39pm 2011-Dec 5.000% 108.311 N/R $20,000 Inter-dealer
2009-10-05 12:39pm 2011-Dec 5.000% 108.411 1.029 $20,000 Investor bought
2009-10-02 10:29am 2011-Dec 5.000% 108.329 1.070 $100,000 Investor bought
2009-09-24 11:28am 2011-Dec 5.000% 108.128 1.220 $100,000 Investor sold
2009-09-21 2:59pm 2011-Dec 5.000% 104.197 3.000 $10,000 Investor bought
2009-09-21 2:54pm 2011-Dec 5.000% 102.890 3.611 $10,000 Investor sold
2009-09-21 2:53pm 2011-Dec 5.000% 103.890 N/R $10,000 Inter-dealer
2009-09-21 1:57pm 2011-Dec 5.000% 106.800 1.812 $75,000 Investor sold
2009-09-11 2:47pm 2011-Dec 5.000% 108.255 1.200 $50,000 Investor bought
2009-09-11 2:38pm 2011-Dec 5.000% 107.600 1.488 $50,000 Investor sold
2009-09-10 12:48pm 2011-Dec 5.000% 109.160 0.811 $50,000 Investor bought
2009-09-10 12:46pm 2011-Dec 5.000% 108.747 N/R $50,000 Inter-dealer
2009-09-04 12:57pm 2011-Dec 5.000% 107.517 N/R $5,000 Inter-dealer
2009-09-04 12:57pm 2011-Dec 5.000% 108.017 1.330 $5,000 Investor bought
2009-09-02 12:37pm 2011-Dec 5.000% 107.327 N/R $5,000 Inter-dealer
2009-09-02 12:37pm 2011-Dec 5.000% 107.327 1.640 $5,000 Investor sold
2009-08-19 3:59pm 2011-Dec 5.000% 107.895 1.450 $25,000 Investor bought
2009-08-19 3:50pm 2011-Dec 5.000% 108.363 1.250 $1,300,000+ Investor bought
2009-08-18 12:15pm 2011-Dec 5.000% 107.306 1.715 $50,000 Investor sold
2009-07-30 12:01pm 2011-Dec 5.000% 107.727 1.600 $160,000 Investor bought
2009-07-16 1:54pm 2011-Dec 5.000% 108.696 1.250 $10,000 Investor bought
2009-07-09 9:38am 2011-Dec 5.000% 108.030 1.550 $50,000 Investor bought
2009-07-08 11:10am 2011-Dec 5.000% 107.240 1.879 $50,000 Investor sold
2009-07-06 2:27pm 2011-Dec 5.000% 108.446 1.400 $75,000 Investor bought
2009-07-06 2:26pm 2011-Dec 5.000% 108.101 N/R $75,000 Inter-dealer
2009-07-06 2:26pm 2011-Dec 5.000% 108.001 1.581 $75,000 Investor sold
2009-06-30 8:25am 2011-Dec 5.000% 106.526 N/R $25,000 Inter-dealer
2009-06-30 8:25am 2011-Dec 5.000% 107.026 1.990 $25,000 Investor bought
2009-06-29 2:27pm 2011-Dec 5.000% 106.067 N/R $25,000 Inter-dealer
2009-06-29 2:27pm 2011-Dec 5.000% 106.067 2.397 $25,000 Investor sold
2009-06-29 2:21pm 2011-Dec 5.000% 106.317 N/R $25,000 Inter-dealer
2009-06-29 10:19am 2011-Dec 5.000% 107.269 1.904 $10,000 Investor sold
2009-06-26 12:10pm 2011-Dec 5.000% 105.970 N/R $50,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 16 - 781 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »